Preparing for Domain Validation
2026-2027 BETA HEART Guideline (Coming Soon!)
Domain Validation: Required Documents Checklist
Additional Resources
Workshop Presentations
Regional Trainings
Accessing the Communication Assessment
Quarterly Collaborative Calls
RERA Amendment Training (Recording)
HEART Dashboard - BETA Member Instructions
HEART Dashboard - Member Training Video
HEARTTalk Listserv - register here
BETA HEART and PSSM Crosswalk
| Role | Name | Email Address | Phone Number |
|---|---|---|---|
| Vice President, Risk Management & Safety | Heather Gocke | heather.gocke@betahg.com | 818-545-3551 |
| BETA HEART Lead | Lisa Matheny | lisa.matheny@betahg.com | 818-507-9648 |
| Project Manager | Julie Connolly | julie.connolly@betahg.com | 925-384-0760 |
| Programs Manager | Paisha Schaneberg | paisha.schaneberg@betahg.com | 818-242-0123 |
| Administrative Assistant | Lidia Ambrus | lidia.ambrus@betahg.com | 925-309-3124 |
| Domain | Domain Lead | Email Address | Phone Number |
|---|---|---|---|
| Culture of Safety | Lisa Matheny Maria Olton | Lisa.Matheny@betahg.com
Maria.Olton@betahg.com | 818-507-9648 818-839-5651 |
| Rapid Event Response and Analysis | Al Duke Lisa Matheny Zoe Chen | al.duke@betahg.com Lisa. Matheny@bethag.com zoe.chen@betahg.com | 818-549-9479 818-507-9648 818-245-5491 |
| Communication and Transparency | Zoe Chen Maria Olton Nicole Amidon | zoe.chen@betahg.com maria.olton@betahg.com nicole.amidon@betahg.com | 818-245-5491 818-839-5651 858-379-0595 |
| Care for the Caregiver | Al Duke Paisha Schaneberg Nicole Amidon | al.duke@betahg.com paisha.schaneberg@betahg.com nicole.amidon@betahg.com | 818-549-9479
818-242-0123 858-379-0595 |
| Early Resolution | Mark Cachia-Riedl Lisa Matheny | Mark.Cachia-Riedl@betahg.com lisa.matheny@betahg.com | 925-314-7649 818-507-9648 |
Contacts
For BETA HEART related inquiries, please contact: Risk Management, riskmgmt@betahg.com.