Financial Highlights

Home » About » Financial Highlights

 

($ in thousands) 2018 2019 2020 2021 2022
Gross member contributions earned $130,726 $135,987 $150,049 $174,429 $184,811
Net investment income 10,942 15,824 19,333 20,431 4,198
Total assets 645,404 679,531 703,432 743,489 714,319
Cash and investments 577,200 606,817 632,897 662,000 618,020
Loss reserves 281,394 273,830 279,950 314,133 336,838
Member dividends declared 10,500 14,500 15,700 14,300 11,400
Net position 243,851 268,889 304,944 287,380 226,484

Certain amounts from prior years have been reclassified to conform to the current year presentation.

Scroll to Top